| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1132270 | Single Family Property | 3 | 2.00 | 1430 | |
| 5 | $177,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1132233 | Single Family Property | 4 | 3.00 | 2016 | |
| 0 | $176,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1126851 | Single Family Property | 3 | 3.00 | 1984 | |
| 4 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1131620 | Single Family Property | 3 | 3.00 | 2173 | |
| 7 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1132700 | Single Family Property | 3 | 2.00 | 2124 | |
| 3 | $79,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1130768 | Single Family Property | 2 | 2.00 | 1341 | |
| 1 | $71,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1130436 | Single Family Property | 4 | 2.00 | 1856 | |
| 2 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1130451 | Single Family Property | 4 | 2.00 | 1288 | |
